Linkedin, the business and employment-oriented social networking service has recently released a list of the most promising jobs of 2017. This is according to their data gathered.
Method of Research
Linkedin was able to come up with this list based on their data, particularly focusing on strong job openings, year over year growth and jobs that has a high median salary. In summary, it appears that there is still a high demand for those who are in the field of health and medicine as well as those that are in the field of engineering and Information Technology.
The Most Promising Jobs of 2017
1. HOSPITALIST | |
Median Base Salary: | $222,000 |
Job Openings (YoY Growth): | 1,000+ (87%) |
Career Advancement Score (out of 10): | 6.0 |
Top Skills: | Healthcare Management, Inpatient Care, Electronic Medical Record, Patient Safety, Internal Medicine |
2. PHARMACIST | |
Median Base Salary: | $123,000 |
Job Openings (YoY Growth): | 3,300+ (45%) |
Career Advancement Score (out of 10): | 5.0 |
Top Skills: | Medication Therapy Management,Community Pharmacy,Patient Counseling,Pharmacy Automation,Immunization |
3. SALES ENGINEER | |
Median Base Salary: | $80,000 |
Job Openings (YoY Growth): | 3,000+ (159%) |
Career Advancement Score (out of 10): | 6.0 |
Top Skills: | Solution Selling, Sales Management, Project Engineering, Automation, Sales Engineering |
4. SITE RELIABILITY ENGINEER | |
Median Base Salary: | $140,000 |
Job Openings (YoY Growth): | 300+ (93%) |
Career Advancement Score (out of 10): | 8.0 |
Top Skills: | Linux, Python, Bash, Apache, Shell Scripting |
5. PRODUCT MANAGER | |
Median Base Salary: | $97,500 |
Job Openings (YoY Growth): | 3,000+ (11%) |
Career Advancement Score (out of 10): | 8.0 |
Top Skills: | Product Development, Competitive Analysis, Product Launch, Cross-Functional Team Leadership, Marketing Strategy |
6. FINANCIAL ANALYST | |
Median Base Salary: | $64,000 |
Job Openings (YoY Growth): | 2,500+ (27%) |
Career Advancement Score (out of 10): | 8.0 |
Top Skills: | Accounting, Microsoft Excel, Financial Modeling, Variance Analysis,Forecasting |
7. TECHNICAL PROGRAM MANAGER | |
Median Base Salary: | $129,000 |
Job Openings (YoY Growth): | 500+ (49%) |
Career Advancement Score (out of 10): | 8.0 |
Top Skills: | Agile Methodologies, Software Project Management, Software Development Life Cycle, Scrum, Cloud Computing |
8. PROGRAM MANAGER | |
Median Base Salary: | $97,400 |
Job Openings (YoY Growth): | 2,300+ (17%) |
Career Advancement Score (out of 10): | 7.0 |
Top Skills: | Project Management, Project Portfolio Management, Project Delivery, Vendor Management, Business Process Improvement |
9. DATA ENGINEER | |
Median Base Salary: | $105,000 |
Job Openings (YoY Growth): | 900+ (85%) |
Career Advancement Score (out of 10): | 8.0 |
Top Skills: | Hadoop, Python, SQL, Big Data,Hive |
10. SCRUM MASTER | |
Median Base Salary: | $100,000 |
Job Openings (YoY Growth): | 400+ (104%) |
Career Advancement Score (out of 10): | 8.0 |
Top Skills: | Agile Methodologies, Software Project Management, Scrum, Requirements Analysis, SQL |
11. SOFTWARE ENGINEER | |
Median Base Salary: | $94,000 |
Job Openings (YoY Growth): | 10,000+ (13%) |
Career Advancement Score (out of 10): | 6.0 |
Top Skills: | Java, C++, SQL, Linux, XML |
12. CLINICAL NURSE | |
Median Base Salary: | $75,700 |
Job Openings (YoY Growth): | 3,300+ (77%) |
Career Advancement Score (out of 10): | 6.0 |
Top Skills: | Patient Safety, Hospitals, Critical Care, Inpatient Care, Acute Care |
13. PHYSICIAN ASSISTANT | |
Median Base Salary: | $104,000 |
Job Openings (YoY Growth): | 2,800+ (37%) |
Career Advancement Score (out of 10): | 4.0 |
Top Skills: | Advanced Cardiac Life Support, Basic Life Support, Electronic Medical Record, Emergency Medicine, Family Medicine |
14. BUSINESS ANALYST | |
Median Base Salary: | $70,000 |
Job Openings (YoY Growth): | 3,000+ (20%) |
Career Advancement Score (out of 10): | 8.0 |
Top Skills: | Requirements Analysis, Business Requirements, Software Development Life Cycle, User Acceptance Testing,Visio |
15. TAX MANAGER | |
Median Base Salary: | $103,000 |
Job Openings (YoY Growth): | 1,000+ (52%) |
Career Advancement Score (out of 10): | 6.0 |
Top Skills: | Income Tax, Corporate Tax, Tax Accounting, International Tax, Tax Advisory |
16. DATA ARCHITECT | |
Median Base Salary: | $122,000 |
Job Openings (YoY Growth): | 500+ (26%) |
Career Advancement Score (out of 10): | 6.0 |
Top Skills: | Data warehousing, Data modeling, ETL (Extract, Transform, Load),Business Intelligence,Databases |
17. ANESTHETIST | |
Median Base Salary: | $156,000 |
Job Openings (YoY Growth): | 400+ (148%) |
Career Advancement Score (out of 10): | 4.0 |
Top Skills: | Critical Care, Anesthesia, Advanced Cardiac Life Support, Intensive Care, Hospitals |
18. ANALYTICS MANAGER | |
Median Base Salary: | $109,000 |
Job Openings (YoY Growth): | 400+ (49%) |
Career Advancement Score (out of 10): | 8.0 |
Top Skills: | Data Analysis, SAS, Business Intelligence, Data Mining, Predictive Analytics |
19. CUSTOMER SUCCESS MANAGER | |
Median Base Salary: | $72,000 |
Job Openings (YoY Growth): | 350+ (85%) |
Career Advancement Score (out of 10): | 10.0 |
Top Skills: | Account Management, CRM, Salesforce.com, SaaS, Enterprise Software |
20. MEDICAL DIRECTOR | |
Median Base Salary: | $230,000 |
Job Openings (YoY Growth): | 1000+ (3%) |
Career Advancement Score (out of 10): | 6.0 |
Top Skills: | Medicine, Clinical Research, Healthcare Management, Healthcare Information Technology, Electronic Medical Record |