In this Blog Post:
ASUS ROG, ROG Strix, Pro, Prime, and TUF Gaming Series motherboards now come with local pricing
KEY POINTS
- The ROG Crosshair VIII series includes the Crosshair VIII Formula, and Crosshair VIII Hero (Wi-Fi). ROG Strix Gaming series includes the Strix X570-E, and Strix X570-F motherboards
- The ASUS X570 series includes the Pro WS X570-ACE, Prime X570-PRO and Prime X570-P/CSM. The TUF Gaming X570 series features the TUF Gaming X570-PLUS
- ROG X570 boards feature upgraded power circuity with more power stages, efficient active cooling, exclusive OptiMem technology with an extra boost for ROG boards this generation, and Wi-Fi 6 (802.11ax)
Manila, Philippines, July 23, 2019 — ASUS announces prices for select X570 motherboards that will be sold during the month of July. Other models that were released during Computex 2019 will be available in the market by August 2019.
The ensemble will be headed by the flagship ROG Crosshair VIII Formula and the ROG Crosshair VIII Hero (Wi-Fi) which offers great overclocking headroom for performance enthusiasts and daring gamers wanting to push the greater limits of their systems.
Next up is the ROG Strix X570-E Gaming and ROG Strix X570-F Gaming; giving out great visuals without sacrificing performance that’s expected from our gaming lineup.
To provide affordable products to the market while maintaining a high standard of quality and focus on essential gaming features, we have the TUF Gaming X570-Plus motherboard. Gamers can build on this series with a vast lineup of complementary parts from partner brands under the TUF Gaming Alliance.
For users wanting a motherboard that is more universally appealing, with a unique aesthetic and essential features, the Prime X570-Pro is just right up their alley. Their focus on functionality and aesthetics give every PC a robust presence in every PC user’s quarters.
And lastly, a first for ASUS, our Pro WS X570-ACE is a platform that targets creative professionals and anyone who would be needing a more serious workstation. It focuses on delivering better performance on heavy-duty workloads that will surely make professionals more efficient in their tasks.
Pricing and Availability
The ROG Strix X570-E Gaming and TUF Gaming X570-PLUS are now available locally. Other motherboard models will be available starting August 2019.
Model Name | SRP |
---|---|
ROG CROSSHAIR VIII FORMULA | PHP 30,710 |
ROG CROSSHAIR VIII HERO(WI-FI) | PHP 24,570 |
ROG STRIX X570-E GAMING | PHP 19,260 |
Pro WS X570-ACE | PHP 17,740 |
ROG STRIX X570-F GAMING | PHP 16,610 |
PRIME X570-PRO/CSM | PHP 14,490 |
TUF GAMING X570-PLUS | PHP 11,390 |
PRIME X570-P/CSM | PHP 10,670 |
SPECIFICATIONS
ROG Crosshair VIII series
Model Name | ROG Crosshair VIII Formula | ROG Crosshair VIII Hero (Wi-Fi) | |
---|---|---|---|
CPU | AMD AM4 Socket for 3rd and 2nd Gen AMD Ryzen™/2nd and 1st Gen AMD Ryzen™ with Radeon™ Vega Graphics Processors |
||
Chipset | AMD X570 Chipset | ||
Form Factor | ATX (12 x 9.6 in.) | ATX (12 x 9.6 in.) | |
Memory | 4 DDR4/ 128 GB | 4 DDR4/ 128 GB | |
Graphics Output | N/A | N/A | |
Expansion Slot | PCIe 4.0 x 16 | 2 @ x16 or x8/x8 | 2 @ x16 or x8/x8 |
PCIe 4.0 x 16 | 1 @ x4 | 1 @ x4 |
|
PCIe 4.0 x1 | 1 | 1 | |
Storage & Connectivity | SATA 6Gb/s | 8 | |
U.2 | 0 | ||
M.2 USB 3.2 Gen 2 front panel connector | 1x 22110 (SATA + PCIe 4.0 x4) | 1x 22110 (SATA + PCIe 4.0 x4) |
|
1x 2280 (SATA + PCIe 4.0 x4) | 1x 2280 (SATA + PCIe 4.0 x4) |
||
1 | 1 | ||
USB 3.2 Gen 2 | 7 x Type-A at back 1 x Type-C at back | 7 x Type-A at back 1 x Type-C at back |
|
USB 3.2 Gen 1 | 4 x Type-A at back 4 x Type-A at front | 4 x Type-A at back 2 x Type-A at front |
|
USB 2.0 | 1 | 4 | |
Networking | Gigabit Ethernet | Aquantia® 5G LAN Intel® I211AT | Realtek® 2.5G LAN Intel® I211AT |
Wireless | Intel® Wireless-AX 200 2 x 2 Wi-Fi 6 (802.11 a/b/g/n/ac/ax) with MU-MIMO supports dual frequency band 2.4/5GHz Bluetooth v5.0 | Intel® Wireless-AX 200 2 x 2 Wi-Fi 6 (802.11 a/b/g/n/ac/ax) with MU-MIMO supports dual frequency band 2.4/5GHz Bluetooth v5.0 |
|
Audio | Codec | SupremeFX S1220 | SupremeFX S1220 |
Effects | Sonic Studio III Sonic Studio Virtual Mixer Sonic Radar III DTS® Sound Unbound | Sonic Studio III Sonic Studio Virtual Mixer Sonic Radar III DTS® Sound Unbound |
|
Aura | Aura Sync | V | V |
4-pin RGB Head | 2 | 2 | |
Addressable RGB header | 2 | 2 | |
Others | Pre-mounted I/O Shield SafeSlot | Pre-mounted I/O Shield SafeSlot |
ROG Strix and TUF Gaming Series
Model Name | ROG Strix X570-E Gaming | ROG Strix X570-F Gamin | TUF Gaming X570-Plus | |
---|---|---|---|---|
CPU | AMD AM4 Socket for 3rd and 2nd Gen AMD Ryzen™/2nd and 1st Gen AMD Ryzen™ with Radeon™ Vega Graphics Processors |
|||
Chipset | AMD X570 Chipset | |||
Form Factor | ATX (12 x 9.6 in.) | ATX (12 x 9.6 in.) | ATX (12 x 9.6 in.) | |
Memory | 4 DDR4/ 128 GB | 4 DDR4/ 128 GB | 4 DDR4/ 128 GB | |
Graphics Output | HDMI 2.0/ DP 1.2 | HDMI 2.0/ DP 1.2 | HDMI / DP | |
Expansion Slot | PCIe 4.0 x 16 | 2 @ x16 or x8/x8 | 2 @ x16 or x8/x8 | 1 @ x16 |
PCIe 4.0 x 16 | 1 max @ x4 | 1 max @ x4 | 1 max @ x4 |
|
PCIe 4.0 x1 | 2 | 2 | 2 | |
Storage & Connectivity | SATA 6Gb/s | 8 | 8 | 8 |
U.2 | 0 | 0 | 0 | |
M.2 USB 3.2 Gen 2 front panel connector | 1x 22110 (SATA + PCIe 4.0 x4) | 1x 22110 (SATA + PCIe 4.0 x4) | 1x 22110 (SATA + PCIe 4.0 /3.0x4) |
|
1x 22110 (SATA + PCIe 4.0 x4) | 1x 22110 (SATA + PCIe 4.0 x4) | 1x 22110 (SATA + PCIe 4.0 x4) |
||
1 | 1 | 0 | ||
USB 3.2 Gen 2 | 7 x Type-A at back 1 x Type-C at back | 3 x Type-A at back 1 x Type-C at back | 2 x Type-A at back 1 x Type-C at back |
|
USB 3.2 Gen 1 | 4 x Type-A at back 2 x Type-A at front | 4 x Type-A at back 2 x Type-A at front | 4 x Type-A at back 2 x Type-A at front |
|
USB 2.0 | 4 | 4 | 4 | |
Networking | Gigabit Ethernet | Realtek® 2.5G LAN Intel® I211AT | Intel® I211AT | Realtek® L8200A |
Wireless | Intel® Wireless-AX 200 2 x 2 Wi-Fi 6 (802.11 a/b/g/n/ac/ax) with MU-MIMO supports dual frequency band 2.4/5GHz Bluetooth v5.0 | N/A | N/A | |
Audio | Codec | SupremeFX S1220A | SupremeFX S1220A | Realtek S1200A |
Effects | Sonic Studio III Sonic Studio Virtual Mixer Sonic Radar III DTS® Sound Unbound | Sonic Studio III Sonic Studio Virtual Mixer Sonic Radar III DTS® Sound Unbound | DTS Custom for GAMING Headsets | |
Aura | Aura Sync | V | V | V |
4-pin RGB Heade | 2 | 2 | 2 | |
Addressable RGB header | 2 | 2 | 1 | |
Others | Pre-mounted I/O Shield SafeSlot | Pre-mounted I/O Shield SafeSlot | SafeSlot |
PRIME & Pro Series
Model Name | Prime X570-Pro | Pro WS X570-ACE | |
---|---|---|---|
CPU | AMD AM4 Socket for 3rd and 2nd Gen AMD Ryzen™/2nd and 1st Gen AMD Ryzen™ with Radeon™ Vega Graphics Processors |
||
Chipset | AMD X570 Chipset | ||
Form Factor | ATX (12 x 9.6 in.) | ATX (12 x 9.6 in.) | |
Memory | 4 DDR4/ 128 GB | 4 DDR4/ 128 GB | |
Graphics Output | HDMI / DP | HDMI / DP | |
Expansion Slot | PCIe 4.0 x 16 | 2 @ x16 or x8/x8 | 2 @ x16 or x8/x8 |
PCIe 4.0 x 16 | 1 max @ x4 | 1 max @ x8 |
|
PCIe 4.0 x1 | 3 | N/A |
|
Storage & Connectivity | SATA 6Gb/s | 6 | 4 |
U.2 | 0 | 1 | |
M.2 | 1x 22110 (SATA + PCIe 4.0 x4) | 1x 22110 (SATA + PCIe 4.0 x4) |
|
1x 22110 (SATA + PCIe 4.0 x4) | 1x 2280 (PCIe 4.0 x2) |
||
USB 3.2 Gen 2 front panel connector | 1 | 0 | |
USB 3.2 Gen 2 | 3 x Type-A at back 1 x Type-C at back | 4 x Type-A at back 1 x Type-C at back |
|
USB 3.2 Gen 1 | 4 x Type-A at back 2 x Type-A at front | 2 x Type-A at back 4 x Type-A at front |
|
USB 2.0 | 4 | 4 | |
Networking | Gigabit Ethernet | Intel® I211AT | Intel® I211AT Realtek® 8117 |
Wireless | N/A | N/A | |
Audio | Codec | Realtek S1220A | Realtek S1200A |
Effects | Crystal Sound 3 | N/A | |
Aura | Aura Sync | V | N/A |
4-pin RGB Header | 2 | N/A | |
Addressable RGB header | 1 | N/A | |
Others | Addressable RGB header | Pre-mounted I/O Shield SafeSlot | Asus Control Center SafeSlot |
About ASUS
ASUS is a multinational company known for the world’s best motherboards, PCs, monitors, graphics cards and routers, and driven to become the most-admired innovative leading technology enterprise. With a global workforce that includes more than 5,000 R&D professionals, ASUS leads the industry through cutting-edge design and innovations made to create the most ubiquitous, intelligent, heartfelt and joyful smart life for everyone. Inspired by the In Search of Incredible brand spirit, ASUS won more than 11 prestigious awards every day in 2018 and ranked as one of Forbes’ Global 2000 Top Regarded Companies, Thomson Reuters’ Top 100 Global Tech Leaders and Fortune’s World’s Most Admired Companies.